5 TO 8 SEPTEMBER 2019
Men 40+ Doubles
| Semi Finals | Final | Winner | ||
| Group 1 | ||||
| A Wilkinson & D Reeves (Eng) | W1 | A Wilkinson & D Reeves (Eng) | ||
| K Opila & C Ellis (Sco) | ||||
| T Pofok & D Gibbons (Ire) | A Wilkinson & D Reeves (Eng) | |||
| 15, 5, 4 | ||||
| W3 or RUG2 | D Strong & P Wallace (Ire) | |||
| Group 2 | 7, 4 , 7 | |||
| S Crawford & R Martin (Sco) | A Wilkinson & D Reeves (Eng) | |||
| P Monteith & T Le Page (Sco/Gue) | 7, 9, -9, 9 | |||
| RUG1 or RUG3 | K Opila & C Ellis (Sco) | |||
| 4, 13, 9 | ||||
| Group 3 | S Crawford & R Martin (Sco) | |||
| D Strong & P Wallace (Ire) | -9, -5, 9, 9, 5 | |||
| D Tait & K Dingwall (Sco) | W2 | S Crawford & R Martin (Sco) | ||
| D Szymczak & B Wright (Sco) |
Ladies 40+ Doubles
| Runners Up | Winners | ||
| Final Group | |||
| S Horsell & R Rainton (Eng) | 2 | ||
| F Kinloch & C O'Neill (Sco) | 3 | S Horsell & R Rainton (Eng) | N Hurd & J Reeks (Wal) |
| N Hurd & J Reeks (Wal) | 1 | ||
| P O'Neill & G Richardson (Ire) | 4 |
Men 50+ Doubles
| Semi Finals | Final | Winner | ||
| Group 1 | ||||
| R Venner & J Walsh (Eng) | W1 | R Venner & J Walsh (Eng) | ||
| K McLean & D Simpson (Sco) | ||||
| M Farrow & M Edmunds (Wal) | R Venner & J Walsh (Eng) | |||
| 10, 7, -6, 9 | ||||
| W4 | K Falconer & B Wright | |||
| Group 2 | ||||
| G Campbell & G Waddell (Sco) | A Pilgrim & A Trott (Eng) | |||
| D Lloyd & J Paine (Wal) | 4, 3, 6 | |||
| A Gill & C Dunning (Gue) | W3 | A Pilgrim & A Trott (Eng) | ||
| Group 3 | A Pilgrim & A Trott (Eng) | |||
| A Pilgrim & A Trott (Eng) | 6, -9, 8, 9 | |||
| A Robson & P McCloughlan (Ire) | W2 | G Campbell & G Waddell (Sco) | ||
| A Whitton & C Green (Sco) | ||||
| Group 4 | ||||
| K Mackey & T Collins (Wal) | ||||
| K Falconer & B Wright | ||||
| S Green & M Simon |
Ladies 50+
| Semi Finals | Final | Winners | ||
| Group 1 | ||||
| S Collier & M Reeves (Eng) | W1 | S Collier & M Reeves (Eng) | ||
| M Moran & J Daniels (Sco) | ||||
| D Morgan & K Chivers (Gue) | S Collier & M Reeves (Eng) | |||
| RUG2 | J Adams & D Auvanche (Eng) | |||
| Group 2 | ||||
| J Vickers & J Lawrence (Eng) | S Collier & M Reeves (Eng) | |||
| A Nugent & G Green (Ire) | 7, -7, 7, 4 | |||
| J Adams & D Auvanche (Eng) | RUG1 | D Morgan & K Chivers (Gue) | ||
| T Devaney & S Gibbons (Ire) | ||||
| A Nugent & G Green (Ire) | ||||
| 6, -9, 6, -1, 3 | ||||
| W2 | A Nugent & G Green (Ire) |
Ladies 60+ Doubles
| Final Group | Runners Up | Winners | |
| S Rider & S Hughes (Eng) | K Le Febvre & S Febrache | S Rider & S Hughes (Eng) | |
| S Adamson & M Mulhern (Sco/IoM) | |||
| K Le Febvre & S Febrache (Gue) |
Men 60+ Doubles
| Semi Finals | Final | Winner | ||
| Group 1 | ||||
| P Bowen & P Smith (Eng) | W1 | P Bowen & P Smith (Eng) | ||
| P Aird & D Lundie (Sco) | ||||
| P Vivian & R Vile (Gue) | P Bowen & P Smith (Eng) | |||
| 4, 7, 3 | ||||
| W4 | E Ellis & M Tupper (Jer) | |||
| Group 2 | ||||
| P Shaw & B Finn (Ire) | P Bowen & P Smith (Eng) | |||
| C Brown & P Duffy (Sco) | 9, 4, 5 | |||
| L Jones & B Febrache | W3 | C Gerrard & G Hunter (Sco) | ||
| Group 3 | P Shaw & B Finn (Ire) | |||
| R Goulding & P Gordon (Wal) | 7, -6, 7, 9 | |||
| C Gerrard & G Hunter (Sco) | W2 | P Shaw & B Finn (Ire) | ||
| H Lewis & S Curtis (IoM) | ||||
| Group 4 | ||||
| G Dommet & J Hook (Wal) | ||||
| E Ellis & M Tupper (Jer) | ||||
| J Kerr & J Anderson (Sco) |
70+ Open Doubles
| Semi Finals | Final | Winner | ||
| Group 1 | ||||
| B Hill & S Kosmosowsky (Eng) | W1 | B Hill & S Kosmosowsky (Eng) | ||
| H Furber & C Price (Wal) | ||||
| K Opie & K Falla (Gue) | B Hill & S Kosmosowsky (Eng) | |||
| -12, 8, 7, 10 | ||||
| Group 2 | W4 | R Masterson & T McFadden (Sco) | ||
| T Caffrey & O Adamson (Ire) | ||||
| I McLagan & C McLean (Sco) | B Hill & S Kosmosowsky (Eng) | |||
| P Hinds & P Routier (Jer) | -7, 3, 8, 10 | |||
| W3 | G Salter & I Hislop (Sco) | |||
| Group 3 | ||||
| M Pickles & J Storey (Ire) | T Caffrey & O Adamson (Ire) | |||
| G Salter & I Hislop (Sco) | 5, 10, 4 | |||
| T Needham & P Collins (Wal) | W2 | T Caffrey & O Adamson (Ire) | ||
| Group 4 | ||||
| F O'Reilly & A Hughes (Ire) | ||||
| R Masterson & T McFadden (Sco) | ||||
| B Russ & H Levy (Wal) |
Men 75+ Doubles
| Semi Finals | Final | Winner | ||
| Group 1 | ||||
| P Radford & B Hill (Eng) | W1 | P Radford & B Hill (Eng) | ||
| J Harrison & P Bracken (Ire) | ||||
| P Howarth & M Gallighan (Sco) | P Radford & B Hill (Eng) | |||
| 7, 10, 9 | ||||
| RUG3 | B Davidson & D Sinclair (Sco) | |||
| Group 2 | ||||
| T Bateman & M Burton (Eng) | P Radford & B Hill (Eng) | |||
| T Bartram & W Haddow (Wal) | 9, -9, 3, -7, 3 | |||
| J Campbell & B Sterling (Sco) | W3 | D Bromage & R Thomas (Wal) | ||
| Group 3 | T Bateman & M Burton (Eng) | |||
| L Perris & K Peare (Ire) | 8, -9, 9, -7, 6 | |||
| D Bromage & R Thomas (Wal) | W2 | T Bateman & M Burton (Eng) | ||
| B Davidson & D Sinclair (Sco) | ||||
| J Fleming & M James (Sco/Gue) |