5 TO 8 SEPTEMBER 2019
| Senior Men 40+ |
| Quarter Finals | Semi Finals | Final | Winner |
| Group 1 | ||||||
| Andrew Wilkinson (Eng) | W1 | Andrew Wilkinson | ||||
| Charlie Ellis (Sco) | ||||||
| Tibor Pofok (Ire) | Andrew Wilkinson | |||||
| 5, 4, 4 | ||||||
| RUG2 | Kris Opila | |||||
| Group 2 | ||||||
| David Tait (Sco) | Andrew Wilkinson | |||||
| Daryl Strong (Ire) | 6, 8, 7 | |||||
| Kris Opila (Sco) | RUG3 | Ross Martin | ||||
| Group 3 | Ross Martin | |||||
| Dave Reeves (Eng) | -9, 13, -3, 9, 6 | |||||
| Ross Martin (Sco) | W4 | Stewart Crawford | ||||
| Keith Dingwall (Sco) | ||||||
| Andrew Wilkinson | ||||||
| Group 4 | 5, -7, 8, 9 | |||||
| Stewart Crawford (Sco) | W3 | Dave Reeves | ||||
| Philip Wallace (Ire) | ||||||
| Dariusz Szymczak (Sco) | Dave Reeves | |||||
| 5, 9, 4 | ||||||
| RUG4 | Darius Szymczak | |||||
| Daryl Strong | ||||||
| 5, 11, -7, -9, 8 | ||||||
| RUG1 | Charlie Ellis | |||||
| Daryl Strong | ||||||
| 7, 5, 4 | ||||||
| W2 | Daryl Strong | |||||
| Consolation | Final Group | Winner | ||||
| Group 1 | ||||||
| Andrew Wilkinson (Eng) | ||||||
| Charlie Ellis (Sco) | 2 | Tibor Pofok | ||||
| Tibor Pofok (Ire) | 3 | Philip Wallace | Keith Dingwall | |||
| 1 | Keith Dingwall | |||||
| Group 2 | ||||||
| David Tait (Sco) | ||||||
| Daryl Strong (Ire) | ||||||
| Kris Opila (Sco) | ||||||
| Group 3 | ||||||
| Dave Reeves (Eng) | ||||||
| Ross Martin (Sco) | ||||||
| Keith Dingwall (Sco) | ||||||
| Group 4 | ||||||
| Stewart Crawford (Sco) | ||||||
| Philip Wallace (Ire) | ||||||
| Dariusz Szymczak (Sco) |
Senior Ladies 40+
| Semi Finals | Final | Winner | ||||
| Group 1 | ||||||
| Rose Rainton (Eng) | W1 | Rose Rainton | ||||
| Paula O'Neill (Ire) | Rose Rainton | |||||
| Jane Reeks (Wal) | RUG2 | Gillian Richardson | 6, 4, 12 | |||
| Group 2 | Sarah Orsnell | |||||
| Sarah Orsnell (Eng) | -9, 6, 6, -3, 7 | |||||
| Fiona Kinloch (Sco) | RUG1 | Jane Reeks | ||||
| Gillian Richardson (Ire) | Sarah Orsnell | |||||
| W2 | Sarah Orsnell | 6, 6, -9,6 | ||||
| Consolation | Final | Winner | ||||
| Group 1 | ||||||
| Rose Rainton (Eng) | 3rd G1 | Paula O'Neill | ||||
| Paula O'Neill (Ire) | Paula O'Neill | |||||
| Jane Reeks (Wal) | 3rd G2 | Fiona Kinloch | 9, 6, '10, -4, 13 | |||
| Group 2 | ||||||
| Sarah Orsnell (Eng) | ||||||
| Fiona Kinloch (Sco) | ||||||
| Gillian Richardson (Ire) |
| Senior Men 50+ |
| Round 1 | Quarter Finals | Semi Finals | Final | Winner | |||
| Group 1 | Group 6 | WG1 | Gerry Campbell | ||||
| Gerry Campbell (Sco) | Brian Wright (Sco) | Gerry Campbell | |||||
| Dave Gibbons (Ire) | Colin Green (Sco) | RUG2 | Steve Green | 8, -8, 9, 6 | |||
| Andy Gill (Gue) | Mark Edmonds (Wal) | Gerry Campbell | |||||
| Keith Falconer | WG8 | Allan Whitton | 7, 4, 4 | ||||
| Allan Whitton | |||||||
| Group 2 | Group 7 | RUG6 | Keith Falconer | 8, 4, 2 | |||
| Ritchie Venner (Eng) | Gordon Waddell (Sco) | Gerry Campbell | |||||
| Tim Le Page (Gue) | John Payne (Wal) | WG5 | Mark Simon | 10, 9, 8 | |||
| Craig Dunning (Gue) | Kevin Mackey (Ire) | Mark Simon | |||||
| Steve Green (Wal) | RUG7 | Kevin Mackey | 3, 3, 10 | ||||
| Jimmy Walsh | |||||||
| Group 3 | Group 8 | RUG3 | Paul Monteith | 8, 8, 10 | |||
| Andy Trott (Eng) | Alan Whitton (Sco) | Jimmy Walsh | |||||
| Paul Monteith (Sco) | Mark Farrow (Wal) | WG4 | Jimmy Walsh | 4, 5, 5 | |||
| David Lloyd (Wal) | Allen Robson (Ire) | Andy Trott | |||||
| WG3 | Andy Trott | 7, 13, -3, 11 | |||||
| Andy Trott | |||||||
| Group 4 | RUG5 | Pat McLaughlin | 5, 11, 6 | ||||
| Jimmy Walsh (Eng) | Andy Trott | ||||||
| David Simpson (Sco) | WG6 | Colin Green | 12, 5, 1 | ||||
| Tony Collins (Wal) | Tony Collins | ||||||
| RUG4 | Tony Collins | 5, -10, -9, 7, 7 | |||||
| Andy Trott | |||||||
| Group 5 | WG7 | Gordon Waddell | 7, 6, -5, 8 | ||||
| Pat McLaughlin (Ire) | Gordon Waddell | ||||||
| Kenny McLean (Sco) | RUG8 | Allen Robson | -7, 8, -7, 3, 10 | ||||
| Mark Simon (Wal) | Richie Venner | ||||||
| RUG1 | Dave Gibbons | -7, 8, 5, 4 | |||||
| Richie Venner | |||||||
| W2 | Richie Venner | 7, -8, 3, 6 | |||||
| Consolation | Quarter Finals | Semi Finals | Final | Winner | |||
| Group 1 | Group 6 | ||||||
| Gerry Campbell (Sco) | Brian Wright (Sco) | ||||||
| Dave Gibbons (Ire) | Colin Green (Sco) | 3rd G1 | Andy Gill | ||||
| Andy Gill (Gue) | Mark Edmonds (Wal) | Andy Gill | |||||
| Keith Falconer | 4th G2 or 3rd G7 | John Payne | |||||
| Group 2 | Group 7 | Mark Edmonds | |||||
| Ritchie Venner (Eng) | Gordon Waddell (Sco) | ||||||
| Tim Le Page (Gue) | John Payne (Wal) | 3rd G3 | David Lloyd | ||||
| Craig Dunning (Gue) | Kevin Makey (Ire) | Mark Edmonds | |||||
| Steve Green (Wal) | 3rd G6 | Mark Edmonds | |||||
| Mark Edmonds | |||||||
| Group 3 | Group 8 | 6, 5, -3, 7 | |||||
| Andy Trott (Eng) | Alan Whitton (Sco) | ||||||
| Paul Monteith (Sco) | Mark Farrow (Wal) | 3rd G2 | Craig Dunning | ||||
| David Lloyd (Wal) | Allen Robson (Ire) | Mark Farrow | |||||
| 4th G6 or 3rd G8 | Mark Farrow | ||||||
| Group 4 | Kenny McLean | ||||||
| Jimmy Walsh (Eng) | |||||||
| David Simpson (Sco) | 3rd G4 | David Simpson | |||||
| Tony Collins (Wal) | Kenny McLean | ||||||
| 3rd G5 | Kenny McLean | ||||||
| Group 5 | |||||||
| Pat McLaughlin (Ire) | |||||||
| Kenny McLean (Sco) | |||||||
| Mark Simon (Wal) |
| Senior Ladies 50+ |
| Quarter Finals | Semi Finals | Final | Winner | |||
| Group 1 | W1 | Lesley Keast | ||||
| Lesley Keast (Wal) | ||||||
| Ikuko McMahon (Ire) | Lesley Keast | |||||
| Catherine O'Neill (Sco) | 3, -9, 6, 9 | |||||
| RUG2 | Jane Vickers | |||||
| Group 2 | Lesley Keast | |||||
| Jane Vickers (Eng) | 9, 6, -9, 5 | |||||
| Sharon Gibbons (Ire) | RUG3 | Debbie Auvanche | ||||
| Joy Daniels (Sco) | ||||||
| Janet Adams | Debbie Auvanche | |||||
| 5, 10, 8 | ||||||
| W4 | Dawn Morgan | |||||
| Group 3 | ||||||
| Sue Collier (Eng) | Lesley Keast (Wal) | |||||
| Ger Green (Ire) | 13, 6, -8, -9, 9 | |||||
| Debbie Auvanche (Eng) | W3 | Sue Collier | ||||
| Sue Collier | ||||||
| 10, 11, -7, -8, 7 | ||||||
| Group 4 | RUG4 | Michele Reeves | ||||
| Michele Reeves (Eng) | ||||||
| Anne Marie Nugent | Sue Collier | |||||
| Maureen Moran (Sco) | 8, 9, 4 | |||||
| Dawn Morgan (Gue) | RUG1 | Ikuku McMahon | ||||
| Janet Adams | ||||||
| 2, 7, 7 | ||||||
| W2 | Janet Adams | |||||
| Final Group of 4 | Winner | |||||
| Consolation | ||||||
| Group 1 | Catherine O'Neill | |||||
| Lesley Keast (Wal) | Joy Daniels | Ger Green | ||||
| Ikuko McMahon (Ire) | Ger Green | |||||
| Catherine O'Neill (Sco) | Anne Marie Nugent | |||||
| Group 2 | ||||||
| Jane Vickers (Eng) | ||||||
| Sharon Gibbons (Ire) | ||||||
| Joy Daniels (Sco) | ||||||
| Janet Adams | ||||||
| Group 3 | ||||||
| Sue Collier (Eng) | ||||||
| Ger Green (Ire) | ||||||
| Debbie Auvanche (Eng) | ||||||
| Group 4 | ||||||
| Michele Reeves (Eng) | ||||||
| Anne Marie Nugent | ||||||
| Maureen Moran (Sco) | ||||||
| Dawn Morgan (Gue) |
Senior Men 60+
| Round 1 | Quarter Finals | Semi Finals | Final | Winner | ||||
| Group 1 | Group 5 | WG1 | Pat Duffy | |||||
| Brian Finn (Ire) | Derek Lundie (Sco) | Pat Duffy | ||||||
| Pat Duffy (Sco) | Phil Bowen (Eng) | Bye | ||||||
| Marc Lewis (IoM) | Steve Curtis (IoM) | Philip Shaw | ||||||
| RUG5 | Derek Lundie | 3, 10, 7 | ||||||
| Philip Shaw | ||||||||
| Group 2 | Group 6 | RUG3 | Philip Shaw | 7, 7, 6 | ||||
| John Hook (Wal) | Philip Smith (Eng) | Philip Smith | ||||||
| Peter Aird (Sco) | Charlie Brown (Sco) | WG6 | Philip Smith | 7, 5, -10, 5 | ||||
| Peter Gordon (Wal) | Martin Tupper (Jer) | Philip Smith | ||||||
| RUG7 | Geoff Hunter | 4, 2, 6 | ||||||
| Philip Smith | ||||||||
| Group 3 | Group 7 | RUG2 | John Hook | 7, 8, 5 | ||||
| Ray Goulding (Wal) | Gareth Dommett (Wal) | Callum Gerrard | ||||||
| Philip Shaw (Ire) | Geoff Hunter (Sco) | WG4 | Callum Gerrard | 9, 10, 8 | ||||
| Eugene Ellis (Jer) | Robin Vile (Gue) | Philip Smith | ||||||
| WG3 | Ray Goulding | 8, 8, 9 | ||||||
| Charlie Brown | ||||||||
| Group 4 | RUG6 | Charlie Brown | 9, 5, 4 | |||||
| Peter Vivian (Gue) | Phil Bowen | |||||||
| Callum Gerrard (Sco) | WG5 | Phil Bowen | 5, 6, 5 | |||||
| John Kerr | Phil Bowen | |||||||
| RUG4 | Peter Vivian | 1, 3, 9 | ||||||
| Phil Bowen | ||||||||
| WG7 | Gareth Dommett | 9, 6, 8 | ||||||
| Gareth Dommett | ||||||||
| RUG1 | Brian Finn | 6, 5, -10, 6 | ||||||
| Peter Aird | ||||||||
| Bye | 5, 3, 6 | |||||||
| Peter Aird | ||||||||
| WG2 | Peter Aird | |||||||
| Final | Winner | |||||||
| Consolation | ||||||||
| Group 1 | Group 5 | John Kerr | ||||||
| Brian Finn (Ire) | Derek Lundie (Sco) | Peter Gordon | ||||||
| Pat Duffy (Sco) | Phil Bowen (Eng) | Peter Gordon | 11, -4, 3, -5, 4 | |||||
| Marc Lewis (IoM) | Steve Curtis (IoM) | |||||||
| Group 2 | Group 6 | |||||||
| John Hook (Wal) | Philip Smith (Eng) | |||||||
| Peter Aird (Sco) | Charlie Brown (Sco) | |||||||
| Peter Gordon (Wal) | Martin Tupper (Jer) | |||||||
| Group 3 | Group 7 | |||||||
| Ray Goulding (Wal) | Gareth Dommett (Wal) | |||||||
| Philip Shaw (Ire) | Geoff Hunter (Sco) | |||||||
| Eugene Ellis (Jer) | Robin Vile (Gue) | |||||||
| Group 4 | ||||||||
| Peter Vivian (Gue) | ||||||||
| Callum Gerrard (Sco) | ||||||||
| John Kerr |
| Senior Ladies 60+ |
| Semi Finals | Final | Winner | |||
| Group 1 | |||||
| Teresa Devany (Ire) | W1 | Teresa Devaney (Ire) | |||
| Susie Hughes (Eng) | Teresa Devaney (Ire) | ||||
| Sue Febrache (Gue) | RUG2 | Sue Adamson (Sco) | 2, 7, 7 | ||
| Kay Le Febvre (Jer) | |||||
| Teresa Devaney (Ire) | |||||
| Group 2 | 9, 7, -9, 10 | ||||
| Sue Adamson (Sco) | RUG1 | Kay Le Febvre (Jer) | |||
| Kay Chivers (Gue) | Kay Le Febvre (Jer) | ||||
| Maggie Mulhern (IoM) | W2 | Kay Chivers (Gue) | 2, -4, -5, 10, 9 | ||
| Final | Winner | ||||
| Consolation | |||||
| Group 1 | |||||
| Teresa Devany (Ire) | Susie Hughes | ||||
| Susie Hughes (Eng) | Susie Hughes | ||||
| Sue Febrache (Gue) | Maggie Mulhern | 5, 4, 2 | |||
| Kay Le Febvre (Jer) | |||||
| Group 2 | |||||
| Sue Adamson (Sco) | |||||
| Kay Chivers (Gue) | |||||
| Maggie Mulhern (IoM) |
| Senior Men 70+ |
| Quarter Finals | Semi Finals | Final | Winner | |||||
| Group 1 | ||||||||
| Geoff Salter (Sco) | W1 | Geoff Salter | ||||||
| Colin Price (Wal) | ||||||||
| Peter Hinds (Jer) | Geoff Salter | |||||||
| RUG2 | Harold Furber | 9, 8, 7 | ||||||
| Group 2 | Jim Storey | |||||||
| Harold Furber (Wal) | RUG3 | Jim Storey | 9, 1, 10 | |||||
| Tommy McFadden (Sco) | Geoff Salter | |||||||
| Frank O'Reilly (Ire) | W6 | Ian Hislop | 7, 6, 12 | |||||
| Richard Masterson | ||||||||
| Group 3 | RUG5 | Richard Masterson | -10, 5, -8, 9, 9 | |||||
| Barry Hill (Eng) | Oliver Adamson | |||||||
| Alex Hughes (Sco) | 8, 8, 4 | |||||||
| Jim Storey | W4 | Oliver Adamson | ||||||
| Group 4 | Geoff Salter | |||||||
| Oliver Adamson (Ire) | 8, 10, -7, 7 | |||||||
| Ian McLagan (Sco) | W3 | Barrie Hill | ||||||
| Keith Opie (Gue) | ||||||||
| Barrie Hill | ||||||||
| Group 5 | W5 | Steve Kosmosowsky | 8, 5, 8 | |||||
| Steve Kosmosowsky (Eng) | Steve Kosmosowsky | |||||||
| Richard Masterson (Sco) | RUG4 | Keith Opie | 2, 3, 8 | |||||
| Carole McLean | Barrie Hill | |||||||
| RUG1 | Colin Price | 8, 6, 9 | ||||||
| Group 6 | Colin Price | |||||||
| Ian Hislop (Sco) | RUG6 | Paul Routier | 7, -7, 8, 2 | |||||
| Barrie Russ (Wal) | Colin Price | |||||||
| Paul Routier (Jer) | 9, 6, 7 | |||||||
| W2 | Tommy McFadden | |||||||
| Senior Women 70+ Final | ||||||||
| Carole McLean (Sco) | beat | Helen Levy | 5, 5, 5 | |||||
|
||||||||
| Consolation | Semi Finals | Final | Winner | |||||
| Group 1 | 3rd G1 or 3rd G2 | Peter Hinds | ||||||
| Geoff Salter (Sco) | Alex Hughes | |||||||
| Colin Price (Wal) | 3rd G3 or Helen Levy | Alex Hughes | ||||||
| Peter Hinds (Jer) | ||||||||
| Ian McLagan | ||||||||
| Group 2 | 10, 7, 10 | |||||||
| Harold Furber (Wal) | 3rd G4 or 3rd G6 | Ian McLagan | ||||||
| Tommy McFadden (Sco) | Ian McLagan | |||||||
| Frank O'Reilly (Ire) | 3rd G5 | Carole McLean | ||||||
| Group 3 | ||||||||
| Barry Hill | ||||||||
| Alex Hughes (Sco) | ||||||||
| Jim Storey | ||||||||
| Group 4 | ||||||||
| Oliver Adamson (Ire) | ||||||||
| Ian McLagan (Sco) | ||||||||
| Keith Opie (Gue) | ||||||||
| Group 5 | ||||||||
| Steve Kosmosowsky (Eng) | ||||||||
| Richard Masterson (Sco) | ||||||||
| Winner 70+W Final | ||||||||
| Group 6 | ||||||||
| Ian Hislop (Sco) | ||||||||
| Barrie Russ (Wal) | ||||||||
| Paul Routier (Jer) |
| Senior Men 75+ |
| Round 1 | Quarter Finals | Semi Finals | Final | Winner | ||||
| Group 1 | Group 5 | WG1 | Terence Bateman | |||||
| Terence Bateman (Eng) | William Haddon (Wal) | Terence Bateman | ||||||
| Pat Bracken (Ire) | Ken Peare (Ire) | Bye | ||||||
| Malcolm Gallachan (Jer) | Peter Howarth (Sco) | Terence Bateman | ||||||
| RUG5 | Ken Peare | |||||||
| Ken Peare | ||||||||
| Group 2 | Group 6 | RUG3 | Jim Fleming | 2, 6, 3 | ||||
| Tommy Caffrey (Ire) | Peter Radford (Eng) | Brian Hill | ||||||
| John Campbell (Sco) | Liam Perris (Ire) | WG6 | Peter Radford | |||||
| Ken Falla (Gue) | Doug Sinclair (Sco) | Peter Radford | ||||||
| RUG7 | Mick Burton | 4, -4, 4, 4 | ||||||
| Brian Hill | ||||||||
| Group 3 | Group 7 | RUG2 | John Campbell | |||||
| Den Bromage (Wal) | Tony Bartram (Wal) | Brian Hill | ||||||
| John Harrison (Ire) | Bill Davidson (Sco) | WG4 | Brian Hill | 11, 7, 7 | ||||
| Jim Fleming (Sco) | Mick Burton (Ire) | Tommy Caffrey | ||||||
| WG3 | Den Bromage | 5, -10, 10, 7 | ||||||
| Den Bromage | ||||||||
| Group 4 | RUG6 | Doug Sinclaire | 3, 2, 7 | |||||
| Roger Thomas (Wal) | Den Bromage | |||||||
| Brian Hill (Eng) | WG5 | Peter Howarth | ||||||
| Bob Sterling (Sco) | Bob Sterling | |||||||
| RUG4 | Bob Sterling | -11, 10, 4, 9 | ||||||
| Tommy Caffrey | ||||||||
| WG7 | Bill Davidson | |||||||
| Bill Davidson | ||||||||
| RUG1 | Pat Bracken | 4, 4, -8, 2 | ||||||
| Tommy Caffrey | ||||||||
| Bye | ||||||||
| Tommy Caffrey | ||||||||
| WG2 | Tommy Caffrey | |||||||
| Quarter Finals | Semi Finals | Final | Winner | |||||
| Consolation | ||||||||
| Group 1 | Group 5 | 3rd G1 | Malcolm Gallachan | |||||
| Terence Bateman (Eng) | William Haddon (Wal) | Tony Bartram | ||||||
| Pat Bracken (Ire) | Ken Peare (Ire) | 3rd G7 | Tony Bartram | |||||
| Malcolm Gallachan (Jer) | Peter Howarth (Sco) | |||||||
| Tony Bartram | ||||||||
| Group 2 | Group 6 | 3rd G2 | Ken Falla | |||||
| Tommy Caffrey (Ire) | Peter Radford (Eng) | Ken Falla | ||||||
| John Campbell (Sco) | Liam Perris (Ire) | 3rd G4 | ||||||
| Ken Falla (Gue) | Doug Sinclair (Sco) | Tony Bartram | ||||||
| 11, 8, 2 | ||||||||
| Group 3 | Group 7 | 3rd G6 | ||||||
| Den Bromage (Wal) | Tony Bartram (Wal) | William Haddon | ||||||
| John Harrison (Ire) | Bill Davidson (Sco) | 3rd G5 | William Haddon | |||||
| Jim Fleming (Sco) | Mick Burton (Ire) | |||||||
| William Haddon | ||||||||
| Group 4 | 3rd G3 | John Harrison | ||||||
| Roger Thomas (Wal) | John Harrison | |||||||
| Brian Hill (Eng) | Bye | |||||||
| Bob Sterling (Sco |


